<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SUV Negative</title>
	<atom:link href="http://laurenlavoie.com/politics/76/feed" rel="self" type="application/rss+xml" />
	<link>http://laurenlavoie.com/politics/76</link>
	<description>A blog</description>
	<lastBuildDate>Wed, 23 Feb 2011 12:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim Sneath</title>
		<link>http://laurenlavoie.com/politics/76/comment-page-1#comment-500</link>
		<dc:creator>Tim Sneath</dc:creator>
		<pubDate>Wed, 05 Oct 2005 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://laurenlavoie.com/?p=76#comment-500</guid>
		<description>&lt;strong&gt;Windows Presentation Foundation Blogs&lt;/strong&gt;

A list of blogs that from various members of the WPF (&quot;Avalon&quot;) team and other related groups. Here&#039;s...</description>
		<content:encoded><![CDATA[<p><strong>Windows Presentation Foundation Blogs</strong></p>
<p>A list of blogs that from various members of the WPF (&#8220;Avalon&#8221;) team and other related groups. Here&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Rombauts</title>
		<link>http://laurenlavoie.com/politics/76/comment-page-1#comment-499</link>
		<dc:creator>Dirk Rombauts</dc:creator>
		<pubDate>Wed, 05 Oct 2005 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://laurenlavoie.com/?p=76#comment-499</guid>
		<description>I live in Europe, and car fuel costs 5.43 USD / Gallon = 1.20 EUR / Liter. 3 USD/Gallon would be like a wet dream to many car drivers here.  The sad thing about it is that even though we broke clear of that 5 USD/Gallon mark in Europe, it didn&#039;t really seem to change people&#039;s driving habit.  Then again, I don&#039;t really know what the driving habits of american people are, maybe there&#039;s a difference there.</description>
		<content:encoded><![CDATA[<p>I live in Europe, and car fuel costs 5.43 USD / Gallon = 1.20 EUR / Liter. 3 USD/Gallon would be like a wet dream to many car drivers here.  The sad thing about it is that even though we broke clear of that 5 USD/Gallon mark in Europe, it didn&#8217;t really seem to change people&#8217;s driving habit.  Then again, I don&#8217;t really know what the driving habits of american people are, maybe there&#8217;s a difference there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

